Mixed Pupae
Week | Date |
1 | 02/01/2023 |
2 | 09/01/2023 |
3 | 16/01/2023 |
4 | 23/01/2023 |
5 | 30/01/2023 |
6 | 06/02/2023 |
7 | 13/02/2023 |
8 | 20/02/2023 |
9 | 27/02/2023 |
10 | 06/03/2023 |
11 | 13/03/2023 |
12 | 20/03/2023 |
13 | 27/03/2023 |
14 | 03/04/2023 |
15 | 10/04/2023 |
16 | 17/04/2023 |
17 | 24/04/2023 |
18 | 01/05/2023 |
19 | 08/05/2023 |
20 | 15/05/2023 |
21 | 22/05/2023 |
22 | 29/05/2023 |
23 | 05/06/2023 |
24 | 12/06/2023 |
25 | 19/06/2023 |
26 | 26/06/2023 |
27 | 03/07/2023 |
28 | 10/07/2023 |
29 | 17/07/2023 |
30 | 24/07/2023 |
31 | 31/07/2023 |
32 | 07/08/2023 |
33 | 14/08/2023 |
34 | 21/08/2023 |
35 | 28/08/2023 |
36 | 04/09/2023 |
37 | 11/09/2023 |
38 | 18/09/2023 |
39 | 25/09/2023 |
40 | 02/10/2023 |
41 | 09/10/2023 |
42 | 16/10/2023 |
43 | 23/10/2023 |
44 | 30/10/2023 |
45 | 06/11/2023 |
46 | 13/11/2023 |
47 | 20/11/2023 |
48 | 27/11/2023 |
49 | 04/12/2023 |
50 | 11/12/2023 |
51 | 18/12/2023 |
52 | 25/12/2023 |
Sub Total - £0.00 |